2014-15 Schedule
Court Use by Date
Based on what we currently know, this is the schedule for the coming season. 2014-15 tournament dates pretty much settled. But still a little uncertainty that may need to be dealt with once everything settled.
Alternative #5 Team Order 1 (balanced court use)
Gerry's Kids & Johanson's Hustlers promoted. EVE - Sibley (now Stiphout) demoted. A look at split season — possible scenario if Van Lawn doubles court is unavailable after December. First half of season with teams from Van Lawn, second without.
First Half:
Div 1: Williams (was Jinks), Tallman, Bye, KJ, BMac, Bleay
Div 2: James, Mottus, Johanson, Gray
Div 3: Kaffka, Broman, Gaffney, Maddison, Stiphout (was Sibley), Bye
Div 4: Maunder, Coutts, Money, Whitworth
Second Half:
Div 1: KJ, Bleay, Bye, James, Williams, Tallman
Div 2: Mottus, Kaffka, Stiphout, Johanson, Broman, Bye
Div 3: Bye, Maddison, Maunder, Coutts, Gaffney, Whitworth
Last matches in December on the 10th. Matches scheduled 2nd week of spring break. So, please plan accordingly; if necessary, reschedule your match to an open spot.
Legend
Home/Host team is shown in green.
moved means the match was moved to the current venue &/or date/time from the home club due to a lack of court time.
| Week | EVE | HOL | VLT | VRC | ||||
|---|---|---|---|---|---|---|---|---|
| 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | |
| Sep 24 Top pair plays 1st this week |
VLT (Gray) at EVE (Johanson) | VRC (Maddison) at EVE (Gaffney) EVE (Broman) at EVE (Stiphout)Movedto EVEDec 17 |
HOL (James) moved VRC (Mottus) | Bye at HOL (Kaffka) Bye at HOL (KJ) |
VRC (Coutts) at VLT (Money) | VRC (Tallman) at VLT (BMac) |
EVE (Whitworth) at VRC (Maunder) | EVE (Bleay) at VRC (Williams) |
| Oct 1 Top pair plays 2nd this week |
EVE (Gaffney) at EVE (Broman) | HOL (Kaffka) at EVE (Stiphout) |
EVE (Bleay) at HOL (KJ) | VLT (Gray) at HOL (James) |
VRC (Maunder) at VLT (Money) | VRC (Williams) at VLT (BMac) |
EVE (Whitworth) at VRC (Coutts) Bye at VRC (Maddison) | EVE (Johanson) at VRC (Mottus) Bye at VRC (Tallman) |
| Oct 8 Top pair plays 1st this week |
VRC (Tallman) at EVE (Bleay) | EVE (Stiphout) at EVE (Gaffney) Bye at EVE (Broman) |
VRC (Maddison) at HOL (Kaffka) | HOL (James) moved EVE (Johanson) |
VRC (Mottus) at VLT (Gray) | VLT (Money) moved EVE (Whitworth) Bye at VLT (BMac) |
VRC (Coutts) at VRC (Maunder) | HOL (KJ) at VRC (Williams) |
| Oct 15 Top pair plays 2nd this week |
VRC (Maddison) at EVE (Broman) | VRC (Maunder) at EVE (Whitworth) Bye at EVE (Stiphout) |
VRC (Mottus) at HOL (James) | HOL (Kaffka) moved EVE (Gaffney) |
EVE (Bleay) at VLT (BMac) | EVE (Johanson) at VLT (Gray) |
HOL (KJ) at VRC (Tallman) | VLT (Money) at VRC (Coutts) Bye at VRC (Williams) |
| Oct 22 Top pair plays 1st this week |
VRC (Mottus) at EVE (Johanson) Bye at EVE (Gaffney) | VRC (Coutts) at EVE (Whitworth) Bye at EVE (Bleay) |
EVE (Broman) at HOL (Kaffka) | VLT (BMac) at HOL (KJ) |
HOL (James) at VLT (Gray) | VLT (Money) moved VRC (Maunder) |
EVE (Stiphout) at VRC (Maddison) | VRC (Tallman) at VRC (Williams) |
| Oct 29 Top pair plays 2nd this week |
EVE (Stiphout) at EVE (Broman) | VRC (Williams) at EVE (Bleay) |
EVE (Johanson) at HOL (James) | Bye at HOL (Kaffka) Bye at HOL (KJ) |
EVE (Whitworth) at VLT (Money) | VLT (BMac) moved VRC (Tallman) |
EVE (Gaffney) at VRC (Maddison) | VRC (Maunder) at VRC (Coutts) VLT (Gray) at VRC (Mottus)Movedto VRCDec 10 |
| Nov 5 Top pair plays 1st this week |
HOL (KJ) at EVE (Bleay) | EVE (Broman) at EVE (Gaffney) |
VRC (Mottus) at HOL (James) | EVE (Stiphout) at HOL (Kaffka) |
EVE (Johanson) at VLT (Gray) | VLT (Money) moved VRC (Coutts) |
VRC (Maunder) moved EVE (Whitworth) Bye at VRC (Tallman) | VLT (BMac) at VRC (Williams) Bye at VRC (Maddison) |
| Nov 19 Top pair plays 2nd this week |
VRC (Coutts) at EVE (Whitworth) | EVE (Gaffney) at EVE (Stiphout) Bye at EVE (Broman) |
VRC (Williams) at HOL (KJ) | HOL (Kaffka) moved VRC (Maddison) |
HOL (James) at VLT (Gray) | VLT (Money) moved VRC (Maunder) Bye at VLT (BMac) |
EVE (Bleay) at VRC (Tallman) | VRC (Mottus) moved EVE (Johanson) |
| Nov 26 Top pair plays 1st this week |
VLT (BMac) at EVE (Bleay) | EVE (Gaffney) moved HOL (Kaffka) Bye at EVE (Stiphout) |
EVE (Johanson) at HOL (James) | VRC (Tallman) at HOL (KJ) |
EVE (Whitworth) at VLT (Money) | VLT (Gray) moved VRC (Mottus) |
EVE (Broman) at VRC (Maddison) | VRC (Maunder) at VRC (Coutts) Bye at VRC (Williams) |
| Dec 10 Top pair plays 2nd this week |
VRC (Maddison) at EVE (Stiphout) Bye at EVE (Bleay) | HOL (Kaffka) at EVE (Broman) Bye at EVE (Gaffney) |
HOL (KJ) at VLT (BMac) | VRC (Williams) at VRC (Tallman) | VLT (Gray) at VRC (Mottus) | |||
| Dec 17 | To be used for make up matches. Christmas break begins. | |||||||
| EVE (Broman) at EVE (Stiphout) | ||||||||
Christmas Break
Schedule for 2015
Still under development. Will be posted on SportyHQ. Stay tuned…