2013-14 Schedule
Court Use by Date
Alternative #8 Team Order 5 — This Is It!
4 Divisions. Divs 1 & 4 with 4 teams, and Divs 2 & 3 with 5 teams and 1 bye.
Div 1: Jinks, Kerluke, KJ, BMac
Div 2: Sibley, James, Bye, Gray, Pacey, Mottus
Div 3: Kaffka, Bye, Broman, Maddison, Gaffney, Henwood
Div 4: Maunder, Peterman, Freeman, Whitworth
Last matches in December on the 11th. Matches scheduled for both weeks of spring break.
Make up matches scheduled for December 18th and January 8th.
Note: home team is in green. “(moved)” means just that — the home team is playing at the opponent's club.
| Week | EVE | HOL | VLT | VRC | ||||
|---|---|---|---|---|---|---|---|---|
| 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | 6pm | 8pm | |
| Sep 25 Top pair plays 1st this week |
VRC (Mottus) at EVE (Sibley) | VRC (Maddison) at EVE (Broman) Bye at EVE (Gaffney) |
EVE (Henwood) at HOL (Kaffka) | EVE (Kerluke) at HOL (KJ) |
VRC (Peterman) at VLT (Freeman) | VLT (BMac) (moved) VRC (Jinks) Bye at VLT (Gray) |
HOL (James) at VRC (Pacey) | EVE (Whitworth) at VRC (Maunder) |
| Oct 2 Top pair plays 2nd this week |
EVE (Sibley) (moved) VRC (Pacey) | VLT (BMac) at EVE (Kerluke) Bye at EVE (Broman) |
VRC (Jinks) at HOL (KJ) | HOL (Kaffka) (moved) EVE (Gaffney) Bye at HOL (James) |
VRC (Maunder) at VLT (Freeman) | VRC (Mottus) at VLT (Gray) |
EVE (Henwood) at VRC (Maddison) | EVE (Whitworth) at VRC (Peterman) |
| Oct 9 Top pair plays 1st this week |
VLT (Freeman) at EVE (Whitworth) | EVE (Gaffney) at EVE (Broman) Bye at EVE (Henwood) |
VRC (Maddison) at HOL (Kaffka) | HOL (James) (moved) VRC (Mottus) |
HOL (KJ) at VLT (BMac) | VLT (Gray) (moved) EVE (Sibley) |
VRC (Peterman) at VRC (Maunder) | EVE (Kerluke) at VRC (Jinks) Bye at VRC (Pacey) |
| Oct 16 Top pair plays 2nd this week |
HOL (KJ) at EVE (Kerluke) Bye at EVE (Sibley) | EVE (Henwood) at EVE (Gaffney) VRC (Maunder) at EVE (Whitworth)Movedto EVEDec 18 |
VLT (Gray) at HOL (James) | HOL (Kaffka) (moved) EVE (Broman) |
VRC (Jinks) at VLT (BMac) | VRC (Mottus) at VRC (Pacey) | VLT (Freeman) at VRC (Peterman) Bye at VRC (Maddison) | |
| Oct 23 Top pair plays 1st this week |
EVE (Broman) at EVE (Henwood) | VRC (Peterman) at EVE (Whitworth) |
HOL (James) (moved) EVE (Sibley) | HOL (KJ) (moved) VRC (Jinks) Bye at HOL (Kaffka) |
VRC (Pacey) at VLT (Gray) | EVE (Kerluke) at VLT (BMac) |
EVE (Gaffney) at VRC (Maddison) | VLT (Freeman) at VRC (Maunder) Bye at VRC (Mottus) |
| Oct 30 Top pair plays 2nd this week |
HOL (Kaffka) at EVE (Henwood) | VRC (Jinks) at EVE (Kerluke) Bye at EVE (Gaffney) |
VLT (BMac) at HOL (KJ) | VRC (Pacey) at HOL (James) |
EVE (Whitworth) at VLT (Freeman) | Bye at VLT (Gray) |
EVE (Sibley) at VRC (Mottus) | VRC (Maunder) at VRC (Peterman) EVE (Broman) at VRC (Maddison)Movedto VRCDec 18 |
| Nov 6 Top pair plays 1st this week |
VRC (Pacey) at EVE (Sibley) | VRC (Maddison) at EVE (Henwood) Bye at EVE (Broman) |
EVE (Kerluke) at HOL (KJ) | EVE (Gaffney) at HOL (Kaffka) Bye at HOL (James) |
VRC (Peterman) at VLT (Freeman) | VLT (Gray) (moved) VRC (Mottus) |
EVE (Whitworth) at VRC (Maunder) | VLT (BMac) at VRC (Jinks) |
| Nov 20 Top pair plays 2nd this week |
VLT (BMac) at EVE (Kerluke) | EVE (Broman) at EVE (Gaffney) Bye at EVE (Henwood) |
VRC (Jinks) at HOL (KJ) | VRC (Mottus) at HOL (James) |
EVE (Sibley) at VLT (Gray) | VRC (Maunder) at VLT (Freeman) |
HOL (Kaffka) at VRC (Maddison) | EVE (Whitworth) at VRC (Peterman) Bye at VRC (Pacey) |
| Nov 27 Top pair plays 1st this week |
EVE (Gaffney) at EVE (Henwood) | VLT (Freeman) at EVE (Whitworth) Bye at EVE (Sibley) |
EVE (Broman) at HOL (Kaffka) | HOL (James) at VLT (Gray) | HOL (KJ) at VLT (BMac) |
VRC (Peterman) at VRC (Maunder) Bye at VRC (Maddison) | EVE (Kerluke) at VRC (Jinks) VRC (Pacey) at VRC (Mottus)Movedto VRCDec 18 | |
| Dec 11 Top pair plays 2nd this week |
EVE (Henwood) at EVE (Broman) |
VRC (Maddison) at EVE (Gaffney) HOL (KJ) at EVE (Kerluke)Movedto EVEDec 18 |
EVE (Sibley) at HOL (James) | Bye at HOL (Kaffka) |
VRC (Jinks) at VLT (BMac) | VLT (Gray) (moved) VRC (Pacey) |
VLT (Freeman) at VRC (Peterman) | VRC (Maunder) (moved) EVE (Whitworth) Bye at VRC (Mottus) |
| Dec 18 | To be used for make up matches. Christmas break begins. | |||||||
| VRC (Maunder) at EVE (Whitworth) | HOL (KJ) at EVE (Kerluke) |
EVE (Broman) at VRC (Maddison) | VRC (Pacey) at VRC (Mottus) | |||||
Christmas Break
| Jan 8 | To be used for make up matches. Christmas break begins. | |||||||
|---|---|---|---|---|---|---|---|---|
| Court Not Available | Court Not Available | VLT (Gray) at VRC (Pacey) | ||||||
| Jan 15 Top pair plays 1st this week |
VRC (Peterman) at EVE (Whitworth) | HOL (Kaffka) at EVE (Henwood) Bye at EVE (Gaffney) |
VRC (Pacey) at HOL (James) | HOL (KJ) (moved) VRC (Jinks) |
EVE (Kerluke) at VLT (BMac) | VLT (Freeman) (moved) VRC (Maunder) Bye at VLT (Gray) |
EVE (Sibley) at VRC (Mottus) | EVE (Broman) at VRC (Maddison) |
| Jan 29 Top pair plays 2nd this week |
VRC (Jinks) at EVE (Kerluke) | VRC (Pacey) at EVE (Sibley) Bye at EVE (Broman) |
VLT (BMac) at HOL (KJ) | EVE (Gaffney) at HOL (Kaffka) Bye at HOL (James) |
EVE (Whitworth) at VLT (Freeman) | VLT (Gray) (moved) VRC (Mottus) |
VRC (Maddison) (moved) EVE (Henwood) | VRC (Maunder) at VRC (Peterman) |
| Feb 5 Top pair plays 1st this week |
EVE (Broman) at EVE (Gaffney) | EVE (Whitworth) (moved) VRC (Maunder) Bye at EVE (Henwood) |
VRC (Mottus) at HOL (James) | EVE (Kerluke) at HOL (KJ) |
EVE (Sibley) at VLT (Gray) | VRC (Peterman) at VLT (Freeman) |
HOL (Kaffka) at VRC (Maddison) | VLT (BMac) at VRC (Jinks) Bye at VRC (Pacey) |
| Feb 19 Top pair plays 2nd this week |
EVE (Gaffney) at EVE (Henwood) | VLT (BMac) at EVE (Kerluke) Bye at EVE (Sibley) |
EVE (Broman) at HOL (Kaffka) | VRC (Jinks) at HOL (KJ) |
VRC (Maunder) at VLT (Freeman) | HOL (James) at VLT (Gray) |
EVE (Whitworth) at VRC (Peterman) | VRC (Pacey) at VRC (Mottus) Bye at VRC (Maddison) |
| Mar 5 Top pair plays 1st this week |
EVE (Henwood) at EVE (Broman) | VRC (Maddison) at EVE (Gaffney) |
EVE (Sibley) at HOL (James) | Bye at HOL (Kaffka) |
HOL (KJ) at VLT (BMac) | VLT (Freeman) (moved) EVE (Whitworth) |
VRC (Peterman) at VRC (Maunder) Bye at VRC (Mottus) | EVE (Kerluke) at VRC (Jinks) VLT (Gray) at VRC (Pacey)Movedto VRCJan 8 |
| Mar 12 Top pair plays 2nd this week |
VRC (Maunder) at EVE (Whitworth) | VRC (Maddison) at EVE (Broman) Bye at EVE (Gaffney) |
EVE (Henwood) at HOL (Kaffka) | HOL (KJ) (moved) EVE (Kerluke) |
VRC (Jinks) at VLT (BMac) | VLT (Freeman) (moved) VRC (Peterman) Bye at VLT (Gray) |
HOL (James) at VRC (Pacey) | VRC (Mottus) (moved) EVE (Sibley) |
| Mar 19 Top pair plays 1st this week |
EVE (Henwood) (moved) VRC (Maddison) | VRC (Peterman) at EVE (Whitworth) Bye at EVE (Broman) |
HOL (Kaffka) (moved) EVE (Gaffney) | HOL (KJ) (moved) VRC (Jinks) Bye at HOL (James) |
VRC (Mottus) at VLT (Gray) | EVE (Kerluke) at VLT (BMac) |
EVE (Sibley) at VRC (Pacey) | VLT (Freeman) at VRC (Maunder) |
| Mar 26 Top pair plays 2nd this week |
EVE (Gaffney) at EVE (Broman) | VRC (Jinks) at EVE (Kerluke) Bye at EVE (Henwood) |
VRC (Maddison) at HOL (Kaffka) | VLT (BMac) at HOL (KJ) |
EVE (Whitworth) at VLT (Freeman) | VLT (Gray) (moved) EVE (Sibley) |
VRC (Maunder) at VRC (Peterman) | HOL (James) at VRC (Mottus) Bye at VRC (Pacey) |
| Apr 2 Top pair plays 1st this week |
EVE (Henwood) at EVE (Gaffney) | HOL (Kaffka) at EVE (Broman) Bye at EVE (Sibley) |
VLT (Gray) at HOL (James) | Possible Div 1 & 4 Playoffs | Possible Div 1 & 4 Playoffs | Possible Div 1 & 4 Playoffs | VRC (Mottus) at VRC (Pacey) | Possible Div 1 & 4 Playoffs Bye at VRC (Maddison) |
| Apr 9 Top pair plays 2nd this week |
HOL (James) at EVE (Sibley) | EVE (Broman) at EVE (Henwood) |
Bye at HOL (Kaffka) | Possible Div 1 & 4 Playoffs | VRC (Pacey) at VLT (Gray) | Possible Div 1 & 4 Playoffs | EVE (Gaffney) at VRC (Maddison) | Possible Div 1 & 4 Playoffs Bye at VRC (Mottus) |
| Apr 16 | Possible Playoffs | |||||||
| Apr 23 | Possible Playoffs | |||||||