Current Season Results:
VRC Maunder (Div 4)
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-09-25 | 1 | Ray Potter | 3 | Wolf Lachmann | 2 | 3 |
| Doug Brown | Christian Schwendener | |||||
| 2 | Wayne Maunder | 0 | David O'Brien | 3 | ||
| Kiran Assi | Iain Savill | |||||
| Team Points: | 3 | Team Points: | 7 | |||
| 2013-10-02 | 1 | Phil Kern | 0 | Kiran Assi | 3 | 11 |
| Bob Wickett | Wayne Maunder | |||||
| 2 | Gary Macey | 0 | Natasha Doucas | 3 | ||
| Richard Freeman | Ray Potter | |||||
| Team Points: | 0 | Team Points: | 8 | |||
| 2013-10-09 | 1 | Kevin McElgunn | 3 | Greg Coutts | 0 | 19 |
| Natasha Doucas | Beverly Lawton | |||||
| 2 | Michael Gillanders | 3 | Luis Moran | 0 | ||
| Kiran Assi | Monty Wood | |||||
| Team Points: | 8 | Team Points: | 0 |
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-10-16 | No results posted to Quick-Draws, or match moved to another week. | 19 | ||||
| 2013-10-23 | 1 | Wayne Maunder | 3 | Richard Freeman | 2 | 27 |
| Kiran Assi | Gary Macey | |||||
| 2 | Gary Wong | 3 | Jonathan Money | 0 | ||
| Doug Brown | Warren Hopwood | |||||
| Team Points: | 8 | Team Points: | 2 | |||
| 2013-10-30 | 1 | Monty Wood | 0 | Kiran Assi | 3 | 32 |
| Beverly Lawton | Wayne Maunder | |||||
| 2 | David Paterson | 3 | Mike Young | 0 | ||
| Rip Peterman | Ray Potter | |||||
| Team Points: | 3 | Team Points: | 5 | |||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-11-06 | 1 | Natasha Doucas | 1 | Cameron Jackson | 3 | 34 |
| Ray Potter | Iain Savill | |||||
| 2 | Gary Wong | 1 | Les Jamieson | 3 | ||
| Kiran Assi | Gerry Whitworth | |||||
| Team Points: | 2 | Team Points: | 8 | |||
| 2013-11-20 | 1 | Phyllis Money | 3 | Doug Brown | 1 | 36 |
| Jonathan Money | Michael Gillanders | |||||
| 2 | Karen Levine | 3 | Kevin McElgunn | 1 | ||
| Richard Freeman | Wayne Maunder | |||||
| Team Points: | 8 | Team Points: | 2 | |||
| 2013-11-27 | 1 | Kevin McElgunn | 3 | David Paterson | 2 | 44 |
| Gary Wong | Monty Wood | |||||
| 2 | Mike Young | 3 | Rip Peterman | 1 | ||
| Ray Potter | Beverly Lawton | |||||
| Team Points: | 8 | Team Points: | 3 |
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-12-11 | 1 | Gerry Whitworth | 0 | Ray Potter | 3 | 52 |
| David O'Brien | Mike Young | |||||
| 2 | Cameron Jackson | 2 | Gary Wong | 3 | ||
| Iain Savill | Kevin McElgunn | |||||
| Team Points: | 2 | Team Points: | 8 |
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-12-18 | 1 | Wolf Lachmann | 0 | Kiran Assi | 3 | 60 |
| David O'Brien | Wayne Maunder | |||||
| 2 | Bill Sievewright | 1 | Kevin McElgunn | 3 | ||
| Iain Savill | Gary Wong | |||||
| Team Points: | 1 | Team Points: | 8 |
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-01-15 | 1 | Mike Young | 3 | Richard Freeman | 0 | 68 |
| Kevin McElgunn | Phil Kern | |||||
| 2 | Wayne Maunder | 3 | Phyllis Money | 0 | ||
| Kiran Assi | Jonathan Money | |||||
| Team Points: | 8 | Team Points: | 0 | |||
| 2014-01-29 | 1 | Nancy Thompson | 0 | Kevin McElgunn | 3 | 76 |
| Greg Coutts | Mike Young | |||||
| 2 | Beverly Lawton | 2 | Wayne Maunder | 3 | ||
| Rip Peterman | Kiran Assi | |||||
| Team Points: | 2 | Team Points: | 8 |
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-02-05 | 1 | Kevin McElgunn | 2 | Iain Savill | 3 | 83 |
| Wayne Maunder | David O'Brien | |||||
| 2 | Michael Gillanders | 3 | Les Jamieson | 0 | ||
| Kiran Assi | Gerry Whitworth | |||||
| Team Points: | 7 | Team Points: | 3 | |||
| 2014-02-19 | 1 | Phyllis Money | 0 | Natasha Doucas | 3 | 91 |
| Richard Freeman | Kevin McElgunn | |||||
| 2 | Jonathan Money | 0 | Michael Gillanders | 3 | ||
| Bob Wickett | Mike Young | |||||
| Team Points: | 0 | Team Points: | 8 | |||
| 2014-03-05 | 1 | Michael Gillanders | 3 | David Paterson | 2 | 99 |
| Kiran Assi | Rip Peterman | |||||
| 2 | Gary Wong | 3 | Greg Coutts | 0 | ||
| Kevin McElgunn | Monty Wood | |||||
| Team Points: | 8 | Team Points: | 2 |
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-03-12 | 1 | Gerry Whitworth | 3 | Kiran Assi | 0 | 102 |
| Victor Abriles | Wayne Maunder | |||||
| 2 | Bill Sievewright | 1 | Mike Young | 3 | ||
| Victor Abriles | Gary Wong | |||||
| Team Points: | 6 | Team Points: | 3 | |||
| 2014-03-19 | 1 | Kevin McElgunn | 3 | Jonathan Money | 0 | 110 |
| Michael Gillanders | Phyllis Money | |||||
| 2 | Wayne Maunder | 3 | Richard Freeman | 1 | ||
| Kiran Assi | Bob Wickett | |||||
| Team Points: | 8 | Team Points: | 1 | |||
| 2014-03-26 | 1 | Monty Wood | 1 | Kiran Assi | 3 | 113 |
| David Paterson | Mike Young | |||||
| 2 | Peter Cook | 3 | Dennis Forsman | 0 | ||
| Rip Peterman | Wayne Maunder | |||||
| Team Points: | 6 | Team Points: | 3 |
Return to team index page, or view Division Standings