Current Season Results:
VRC Borrachos (Div 2)
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-09-25 | 1 | Scott Sibley | 2 | Mike Neilson | 3 | 8 |
| Tim Hunt | Randy Mottus | |||||
| 2 | Jim Miller | 2 | Norm Ellis | 3 | ||
| Will Stiphout | Gordon Pybus | |||||
| Team Points: | 4 | Team Points: | 8 | |||
| 2013-10-02 | 1 | Chris Wallace | 3 | Rick Ng | 1 | 11 |
| Steve Woodcock | Tom Locke | |||||
| 2 | Paul Gray | 3 | John Grant | 2 | ||
| Tessa Breukels | Jongho Kim | |||||
| Team Points: | 8 | Team Points: | 3 | |||
| 2013-10-09 | 1 | Gordon Pybus | 0 | Bill James | 3 | 13 |
| Norm Ellis | Joe Lopes | |||||
| 2 | Mike Neilson | 2 | Dave Canning | 3 | ||
| John Grant | Chris Davies | |||||
| Team Points: | 2 | Team Points: | 8 | |||
| 2013-10-16 | 1 | Erik Nilsson | 3 | John Grant | 0 | 13 |
| Robert Pacey | Jongho Kim | |||||
| 2 | Peter Tallman | 3 | Rick Ng | 0 | ||
| John King | Tom Locke | |||||
| Team Points: | 8 | Team Points: | 0 | |||
| 2013-10-23 | Bye | 13 | ||||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-10-30 | 1 | John Grant | 3 | Paul Austin | 2 | 16 |
| Jongho Kim | Kevin Gillett | |||||
| 2 | Gordon Pybus | 0 | Jim Miller | 3 | ||
| Norm Ellis | Tim Hunt | |||||
| Team Points: | 3 | Team Points: | 7 | |||
| 2013-11-06 | 1 | Gordon Pybus | 3 | Ruth Castellino | 0 | 23 |
| John Grant | Karen Levine | |||||
| 2 | Randy Mottus | 2 | Rod Nicolls | 3 | ||
| Chris Galer | Roland Haebler | |||||
| Team Points: | 7 | Team Points: | 3 | |||
| 2013-11-20 | 1 | Chris Davies | 2 | Norm Ellis | 3 | 27 |
| Dave Canning | Gordon Pybus | |||||
| 2 | Joe Lopes | 3 | Rick Ng | 1 | ||
| Frances Frost | Chris Galer | |||||
| Team Points: | 7 | Team Points: | 4 | |||
| 2013-11-27 | No results posted to Quick-Draws, or match moved to another week. | 27 | ||||
| 2013-12-11 | Bye | 27 | ||||
| 2013-12-18 | 1 | Randy Mottus | 1 | Peter Tallman | 3 | 29 |
| Rick Ng | John King | |||||
| 2 | Mike Neilson | 1 | Robert Pacey | 3 | ||
| John Grant | Mike Carrier | |||||
| Team Points: | 2 | Team Points: | 8 | |||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-01-15 | 1 | Gordon Pybus | 3 | Kevin Gillett | 1 | 32 |
| Mike Neilson | Tim Hunt | |||||
| 2 | John Grant | 0 | Paul Austin | 3 | ||
| Chris Galer | Jim Miller | |||||
| Team Points: | 3 | Team Points: | 6 | |||
| 2014-01-29 | 1 | Mike Neilson | 3 | Paul Gray | 2 | 40 |
| Rick Ng | Blake Pottinger | |||||
| 2 | John Grant | 3 | Tessa Breukels | 2 | ||
| Chris Galer | Rod Nicolls | |||||
| Team Points: | 8 | Team Points: | 4 | |||
| 2014-02-05 | 1 | Chris Davies | 3 | John Grant | 0 | 42 |
| Dave Canning | Gordon Pybus | |||||
| 2 | Mark Spooner | 3 | Tom Locke | 2 | ||
| Joe Lopes | Rick Ng | |||||
| Team Points: | 8 | Team Points: | 2 | |||
| 2014-02-19 | 1 | Gordon Pybus | 0 | Peter Tallman | 3 | 42 |
| Jeffrey Harnum | John King | |||||
| 2 | Rick Ng | 0 | Erik Nilsson | 3 | ||
| John Grant | Robert Pacey | |||||
| Team Points: | 0 | Team Points: | 8 | |||
| 2014-03-05 | Bye | 42 | ||||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-03-12 | 1 | Jim Miller | 3 | Gordon Pybus | 1 | 45 |
| Kevin Gillett | John Grant | |||||
| 2 | Paul Austin | 3 | Chris Galer | 2 | ||
| Tim Hunt | Randy Mottus | |||||
| Team Points: | 8 | Team Points: | 3 | |||
| 2014-03-19 | 1 | Tessa Breukels | 0 | Randy Mottus | 3 | 53 |
| Karen Levine | Rick Ng | |||||
| 2 | Roland Haebler | 1 | Gordon Pybus | 3 | ||
| Steve Woodcock | Jongho Kim | |||||
| Team Points: | 1 | Team Points: | 8 | |||
| 2014-03-26 | No results posted to Quick-Draws, or match moved to another week. | 53 | ||||
| 2014-04-02 | 1 | Peter Tallman | 3 | Randy Mottus | 0 | 53 |
| John King | Tom Locke | |||||
| 2 | Robert Pacey | 3 | Jongho Kim | 0 | ||
| Gerry Takeuchi | Chris Galer | |||||
| Team Points: | 8 | Team Points: | 0 | |||
| 2014-04-08 | 1 | Rick Ng | 3 | Bill James | 2 | 56 |
| John Grant | Joe Lopes | |||||
| 2 | Jongho Kim | 0 | Dave Canning | 3 | ||
| Chris Galer | Chris Davies | |||||
| Team Points: | 3 | Team Points: | 7 | |||
| 2014-04-09 | Bye | 56 | ||||
Return to team index page, or view Division Standings