Current Season Results:
VLT Gray Matter (Div 2)
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-09-25 | Bye | 0 | ||||
| 2013-10-02 | 1 | Chris Wallace | 3 | Rick Ng | 1 | 8 |
| Steve Woodcock | Tom Locke | |||||
| 2 | Paul Gray | 3 | John Grant | 2 | ||
| Tessa Breukels | Jongho Kim | |||||
| Team Points: | 8 | Team Points: | 3 | |||
| 2013-10-09 | 1 | Scott Sibley | 1 | Steve Woodcock | 3 | 16 |
| Tim Hunt | John Osburn | |||||
| 2 | Robert Dubois | 0 | Tessa Breukels | 3 | ||
| Paul Austin | Paul Gray | |||||
| Team Points: | 1 | Team Points: | 8 | |||
| 2013-10-16 | 1 | Bill James | 3 | Tessa Breukels | 1 | 20 |
| Joe Lopes | Rod Nicolls | |||||
| 2 | Mark Spooner | 2 | Steve Woodcock | 3 | ||
| Dave Canning | Paul Gray | |||||
| Team Points: | 7 | Team Points: | 4 | |||
| 2013-10-23 | 1 | Chris Wallace | 1 | Jeff Ward | 3 | 22 |
| John Osburn | Robert Pacey | |||||
| 2 | Paul Gray | 1 | Jeffrey Harnum | 3 | ||
| Rod Nicolls | Gerry Takeuchi | |||||
| Team Points: | 2 | Team Points: | 8 | |||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2013-10-30 | Bye | 22 | ||||
| 2013-11-06 | 1 | Gordon Pybus | 3 | Ruth Castellino | 0 | 25 |
| John Grant | Karen Levine | |||||
| 2 | Randy Mottus | 2 | Rod Nicolls | 3 | ||
| Chris Galer | Roland Haebler | |||||
| Team Points: | 7 | Team Points: | 3 | |||
| 2013-11-20 | 1 | Paul Gray | 3 | Kevin Gillett | 0 | 33 |
| Steve Woodcock | Jim Miller | |||||
| 2 | Chris Wallace | 3 | Will Stiphout | 1 | ||
| Rod Nicolls | Robert Dubois | |||||
| Team Points: | 8 | Team Points: | 1 | |||
| 2013-11-27 | 1 | Chris Wallace | 1 | Dave Canning | 3 | 35 |
| Rod Nicolls | Geoff Trafford | |||||
| 2 | Paul Gray | 1 | Joe Lopes | 3 | ||
| Blake Pottinger | Frances Frost | |||||
| Team Points: | 2 | Team Points: | 8 | |||
| 2013-12-11 | 1 | Gerry Takeuchi | 3 | Tessa Breukels | 2 | 37 |
| Peter Tallman | Paul Gray | |||||
| 2 | Erik Nilsson | 3 | Ruth Castellino | 0 | ||
| Robert Pacey | Chris Wallace | |||||
| Team Points: | 8 | Team Points: | 2 | |||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-01-08 | 1 | Peter Tallman | 3 | Tessa Breukels | 0 | 38 |
| John King | Paul Gray | |||||
| 2 | Gerry Takeuchi | 3 | Roland Haebler | 1 | ||
| Jeffrey Harnum | Chris Wallace | |||||
| Team Points: | 8 | Team Points: | 1 | |||
| 2014-01-15 | Bye | 38 | ||||
| 2014-01-29 | 1 | Mike Neilson | 3 | Paul Gray | 2 | 42 |
| Rick Ng | Blake Pottinger | |||||
| 2 | John Grant | 3 | Tessa Breukels | 2 | ||
| Chris Galer | Rod Nicolls | |||||
| Team Points: | 8 | Team Points: | 4 | |||
| 2014-02-05 | 1 | Paul Gray | 3 | Paul Austin | 1 | 50 |
| Steve Woodcock | Jim Miller | |||||
| 2 | Chris Wallace | 3 | Robert Dubois | 0 | ||
| Blake Pottinger | Tim Hunt | |||||
| Team Points: | 8 | Team Points: | 1 | |||
| 2014-02-19 | 1 | Chris Wallace | 1 | Dave Canning | 3 | 54 |
| Blake Pottinger | Chris Davies | |||||
| 2 | Rod Nicolls | 3 | Bill James | 2 | ||
| Steve Woodcock | Joe Lopes | |||||
| Team Points: | 4 | Team Points: | 7 | |||
| 2014-03-05 | No results posted to Quick-Draws, or match moved to another week. | 54 | ||||
| Date | Match | Hosts | Games Won | Visitors | Games Won | Season Total |
|---|---|---|---|---|---|---|
| 2014-03-12 | Bye | 54 | ||||
| 2014-03-19 | 1 | Tessa Breukels | 0 | Randy Mottus | 3 | 55 |
| Karen Levine | Rick Ng | |||||
| 2 | Roland Haebler | 1 | Gordon Pybus | 3 | ||
| Steve Woodcock | Jongho Kim | |||||
| Team Points: | 1 | Team Points: | 8 | |||
| 2014-03-26 | 1 | Jim Miller | 0 | Tessa Breukels | 3 | 63 |
| Tim Hunt | Ruth Castellino | |||||
| 2 | Will Stiphout | 0 | Chris Wallace | 3 | ||
| Kevin Gillett | Paul Gray | |||||
| Team Points: | 0 | Team Points: | 8 | |||
| 2014-04-02 | 1 | Bill James | 3 | Chris Wallace | 0 | 64 |
| Joe Lopes | Karen Levine | |||||
| 2 | Dave Canning | 3 | Paul Gray | 1 | ||
| Dan Allard | Rod Nicolls | |||||
| Team Points: | 8 | Team Points: | 1 | |||
| 2014-04-09 | 1 | Chris Wallace | 0 | Erik Nilsson | 3 | 67 |
| Paul Gray | Robert Pacey | |||||
| 2 | Blake Pottinger | 3 | Jeffrey Harnum | 2 | ||
| Rod Nicolls | Gerry Takeuchi | |||||
| Team Points: | 3 | Team Points: | 7 | |||
Return to team index page, or view Division Standings